微信扫一扫
下载说明书
| Cell type | 相对感染效率(2) |
Cell lines | ||
(human) | ||
HEK293 | embryonic kidney cells | ++++ |
TE671 | rhabdomyosarcoma cells | ++++ |
HeLa | cervical adenocarcinoma | ++++ |
HepG2 | hepatoma cells | ++++ |
IB3-1 | CF bronchial epithelial cells | +++ |
K562 | chronic myelogenous leukemia | ++++ |
U937 | myeloid leukemia cells | ++++ |
A20 | B cell lymphoma | + |
EBVblasts | EBV transformed B lymphoma | +++ |
(mouse) | ||
Renca | renal cell carcinoma | ++++ |
CT26 | colon carcinoma | ++++ |
NIH3T3 | fibroblasts | +++ |
BaF3 | pre-B lymphoma | +++ |
TF1 | proerythro blastic leukemia cells | ++++ |
DC2.4 | immortalized immature DC | ++/+++ |
P19 | embryonic carcinoma | +++ |
Primarycells | ||
(human) | ||
HUVEC | umbilical vein endothelial cells | +++ |
CD34+cells | hematopoietic stem/progenitor cells | ++/+++ |
monocytes | myeloid cells | ++ |
DC | immature dendritic cells | +++ |
Tcells | lymphocytes | +++ |
Bcells | lymphocytes | + |
(other species) | ||
ESC | mouse embryonic stem cells | +++ |
neuron | rat neuronal cells | +++ |
liverstemcells | rat oval cells | +++ |
liver | primary rat hepatocytes | ++ |
RPE | rat retinal pigment epithelial cells | ++++ |
rod | chicken eyerod cells | ++ |
bonemarrow | mouse BM mixed population | +++ |
HSC | mouse hematopoietic stem/progenitor cells | ++ |
(1)上表中的原代细胞感染效率和部分细胞系感染效率基于不同文献中的实验结果。由于采用了不同报告基因和载体,感染效率可能有很大差别。表中的感染效率仅供参考。
(2)相对感染效率定义:++++=MOI为1-5时有大于50%细胞感染;+++=MOI为5-10时有大于50%细胞感染;++=MOI为10-20时有大于30%细胞感染;+=MOI大于20时有1-20%细胞感染。